This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Tuesday 16 December 2025
| TIME | TITLE | MATTER | LOCATION | |
| 9:00 AM | SOUTH AUSTRALIAN HOUSING TRUST & MCKEOWN, RICHARDO | 2025/SH010543 | Room 4.08 | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & MILDREN, VIRGINIA | 2025/SH012280 | Room 4.06 | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & AGIUS, YVONNE | 2025/SH002074 | Room 4.05 | |
| 9:15 AM | FANG, XIAO & FANG, ZIQIU & REN, SI | 2025/SMCH000889 | Room 4.11 | |
| 9:15 AM | REN, SI & FANG, XIAO & FANG, ZIQIU | 2025/SMCH000996 | Room 4.11 | |
| 9:15 AM | UNITY HOUSING COMPANY & HIGGS, NATHANIAL | 2025/SH011036 | Room 4.09 | |
| 9:15 AM | JUNCTION AUSTRALIA & CORNAGGIA, DAMIAN | 2025/SH012749 | Room 4.04 | |
| 9:15 AM | HOUSING AUSTRALIA, BELIEVE & SEVIL, SCOTT & HAM, NATASHA | 2025/SH012856 | Room 4.07 | |
| 9:15 AM | WOJTYNSKI, BARTOSZ & KONARSKA-WOJTYNSKA, PAOLA & BENCINA, BROOKE & HARCOURTS LIFESTYLE RENTALS & HARCOURTS LIFESTYLE RENTALS | 2025/SH011661 | Room 4.12 | |
| 9:15 AM | MID NORTH RENTALS & CATFORD, MERILYN & MCDONALD, JORDAN | 2025/SH012875 | Room 4.02 | |
| 9:30 AM | ADAMI, DIANE | 2024/SA003289 | Room 7.08 | |
| 9:30 AM | LANGE, CHLOE BRENDA | 2025/SA003338 | Room 4.10 | |
| 9:30 AM | FINN, LISA & MITCHAM CITY COUNCIL | 2025/SA003215 | Room 4.01 | |
| 9:30 AM | SCHULTZ, ALEX & BELIEVE HOUSING AUSTRALIA | 2025/SIR000288 | Room 7.11 | |
| 10:00 AM | SOUTH AUSTRALIAN HOUSING TRUST & KARPANY, CECIL | 2025/SH011078 | Room 4.04 | |
| 10:00 AM | HARRIS REAL ESTATE & MITROPOULOS, A, T, T, S & G & DOMARECKI, MICHAEL | 2025/SH012849 | Room 4.02 | |
| 10:15 AM | UNITY HOUSING & SHOESMITH, DEBORAH | 2025/SH000307 | Room 4.05 | |
| 10:15 AM | LJ HOOKER CRAIGMORE & RAI, BINITA & ROGER, KIMBERLEY & GORDEN ROGER, JOHN | 2025/SH012864 | Room 4.07 | |
| 10:30 AM | SEEBY, CHRISANYA | 2025/SA000437 | Room 4.10 | |
| 10:30 AM | SMITH PARTNERS REAL ESTATE & GOSSAGE, MEGAN & GOSSAGE, JUSTIN & HOLLIDAY, KRYSTAL LOUISE MAY | 2025/SMCH000982 | Room 7.11 | |
| 10:30 AM | ROSEWOOD REALTORS PTY LTD & ROSEWOOD REALTORS PTY LTD & DAVID, JISHA & RUSSELL, IAIN & LAYFRTY, AMBER | 2025/SH013219 | Room 4.08 | |
| 10:45 AM | KEMP REAL ESTATE & PHILLIS, KEVIN & CHRISTINE & PROVIS, AARON | 2025/SH012878 | Room 4.04 | |
| 10:45 AM | PROPERTIES OF ADELAIDE & E&M DEVELOPMENTS PTY LTD & MALAVAZOS, SOULA | 2025/SH012817 | Room 4.02 | |
| 10:45 AM | SOUTH AUSTRALIAN HOUSING TRUST & QUACH, MINH | 2025/SH009450 | Room 4.08 | |
| 11:15 AM | JUNCTION AUSTRALIA & SANDERCOCK, ALYSON | 2025/SH012872 | Room 4.07 | |
| 11:15 AM | HARRIS REAL ESTATE & MOSS, JANET & MOSS, DARREN & GREY, TROY | 2025/SH012797 | Room 4.09 | |
| 11:15 AM | GRAY, TROY & MOSS, JANET & MOSS, DARREN & HARRIS REAL ESTATE | 2025/SH012533 | Room 4.09 | |
| 11:15 AM | ROSEWOOD REALTORS PTY LTD & ROSEWOOD REALTORS PTY LTD & DAVID, JISHA & HENDERSON, TWEEDLE & JUNE SCARCE, KELLY | 2025/SH013218 | Room 4.12 | |
| 11:30 AM | SHOAEEYAN, SHIVA | 2025/SA003309 | Room 4.10 | |
| 11:30 AM | SHOAEEYAN, SHIVA | 2025/SA003337 | Room 4.10 | |
| 11:30 AM | TAPLIN MANAGEMENT PTY LTD & SINGH, UPINDER & KAUR, AMANDEEP & SOHKANEN, NICHOLAS & BERRY, CHANTELL & SOHKANEN, KARI | 2025/SMCH000715 | Room 7.11 | |
| 11:30 AM | PROFESSIONALS ELIZABETH & ROYALS, MELISSA & DELCHAU, TYSON & MCNEELEY, VICTORIA | 2025/SH011920 | Room 4.04 | |
| 11:30 AM | SUPREME ESTATES PTY LTD & KOWALCZUK, SHARNA & MUTCH, SAMANTHA | 2025/SH009936 | Room 4.12 | |
| 12:00 PM | ARCH REAL-ESTATE & CABRERA, ELMER & CARMELITA & WATTS, ANTONY | 2025/SH013291 | Room 4.12 | |
| 1:30 PM | DUKES REAL ESTATE & COMMISSIONER FOR CONSUMER AFFAIRS | 2025/SA003626 | Room 7.08 | |
| 1:30 PM | KILPATRICK, MICHELLE & HICP PTY LTD | 2025/SH010131 | Room 4.05 | |
| 1:30 PM | JUNCTION AND WOMEN'S HOUSING & WEETRA, AYEETA | 2025/SH012505 | Room 4.09 | |
| 1:30 PM | PHAM REAL ESTATE PTY LTD & LUU, THUY HOA & ORMSBY, JESSICA & PETAGNA, ZACHARY GRAHAM & PETAGNA, CALEB WAYNE | 2025/SH012825 | Room 4.04 | |
| 1:30 PM | SAVVY ESTATES & 1 CONTRACT PROPERTY PTY LTD T/A SUPAVEST & HIBBERT, PAUL & HIBBERT, RHONA & HIBBERT, JOHN & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2025/SH010546 | Room 4.07 | |
| 1:30 PM | BENEVOLENT SOCIETY, ADELAIDE & BROWN, PHILIP MICHAEL & AIM TO THRIVE (SUPPORT COORDINATOR - PREFERRED CONTACT) | 2025/SH012946 | Room 4.12 | |
| 1:30 PM | BROWN, PHILIP MICHAEL & BENEVOLENT SOCIETY, ADELAIDE | 2025/SH012596 | Room 4.12 | |
| 1:30 PM | ELDERS & BENNETT, RYAN & BROCK, SIMONE & SIMS, SANDRA | 2025/SH012639 | Room 4.06 | |
| 2:15 PM | SOUTH AUSTRALIAN HOUSING TRUST & KYLE, BRIAN | 2025/SH012911 | Room 4.09 | |
| 2:30 PM | DUNCAN, COREY & COMMISSIONER FOR EQUAL OPPORTUNITY | 2025/SA003692 | Room 7.08 | |
| 2:30 PM | UNITY HOUSING COMPANY & YOUNG-HALL, KATELIN | 2025/SH012767 | Room 4.04 | |
| 2:30 PM | DB PHILPOTT REAL ESTATE & DUONG, ANN & YOUT, DANIEL & ATEM, ADUK | 2025/SH012110 | Room 4.06 | |
| 3:00 PM | MYHOUSE REAL ESTATE & P M, CHIDANAND & SINGH, KUSHAGRA & SOUTH AUSTRALIAN HOUSING TRUST - BONDS & GRIFFITHS, MAYA ARANETA | 2025/SMCH001078 | Room 4.07 | |
| 3:00 PM | BOFFO REAL ESTATE & BASSETT, DEAN & BASSETT, ANNE & PICKEN-HUDSON, BRAYDEN & LAWRENCE, SOPHIE & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2025/SH011139 | Room 4.09 | |
| 3:15 PM | EKSI, TINA & HUGHES, SARAH & SINCLAIR, STEPHEN | 2025/SH012321 | Room 4.09 | |
| 3:15 PM | JUNCTION AND WOMEN'S HOUSING & SCOTT, WAYLON | 2025/SH012908 | Room 4.04 | |
| 3:30 PM | BINI, MONIKA & HICP PTY LTD | 2025/SH010673 | Room 4.05 | |
| 3:30 PM | LJ HOOKER PROPERTY SPECIALISTS & PEPPER, MATTHEW & BOURN, DAVID | 2025/SH012633 | Room 4.06 | |
| 4:00 PM | CARSON REAL EST8 & REICH, HERBERT & REICH, MARION & KEMBLA, AMBER & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2025/SH009810 | Room 4.04 | |
| 4:15 PM | NATIONAL PROPERTY BUYERS & WENMAN, MITCHELL & SCHMIDT, ZAINE | 2025/SH011045 | Room 4.09 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
