This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Tuesday 14 July 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:15 AM | GERCOVICH WILDE, ZACHARY LEE & WHITFIELD, JAKARA & DANIELS, ELLIOT & MALSEEDS REAL ESTATE | 2026/SH003921 | Room 4.05 | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & GUZMAN, IDIS | 2026/SH006766 | Room 4.10 | |
| 9:15 AM | UNITY HOUSING COMPANY & HERBERT, JAKE | 2026/SH007604 | Room 4.07 | |
| 9:15 AM | MK GROUP OF PROPERTIES & KAUR, MANPREET & SINGH, AMRINDER & MCKEOWN, EMILY & FRICK-PURDIE, NOAH & FRASER, STEPHEN LAWRENCE RANKIN & MCKEOWN, ANNIKA | 2026/SMC000007 | Room 4.09 | |
| 9:15 AM | SMITH, NICOLE & JUNCTION & WOMEN'S HOUSING | 2026/SH005824 | Room 4.08 | |
| 9:15 AM | MASONS REAL ESTATE PTY LTD & GARUDACHEDU, GURUPRASAD & GURUPRASAD, SUKANYA & GURUPRASAD, MAADHUREE & HILL, BRODIE | 2026/SH006938 | Room 4.02 | |
| 10:00 AM | WANGANEEN, ASTA & RICKETTS, ANDREW & HARCOURTS COAST & VINES | 2026/SIR000152 | Room 4.11 | |
| 10:00 AM | SOUTH AUSTRALIAN HOUSING TRUST & WEBB, ANDREW | 2026/SH007519 | Room 4.07 | |
| 10:00 AM | RAY WHITE ANGLE VALE/ELIZABETH & MARSH, MATTHEW & MARSH, KYLIE & BLOOM ABILITY CARE | 2026/SMC000012 | Room 4.09 | |
| 10:00 AM | VAULT PROPERTY MANAGEMENT & FARAG, JOSEPH ROBER & NOYE, WAYNE | 2026/SMCH000592 | Room 4.02 | |
| 10:15 AM | JULIANNE PRICE REAL ESTATE & PARKER, MICHELLE & OSBOURNE, MATTHEW & ELLIOT, CHRISTIAN | 2026/SH007542 | Room 4.10 | |
| 10:45 AM | RAINE & HORNE GAWLER & THOMPSON, LOUISE & SPIRAT, ANDREA | 2026/SMCH000218 | Room 4.09 | |
| 11:00 AM | SOUTH AUSTRALIAN HOUSING TRUST & MUKORE, JOHN | 2026/SH007704 | Room 4.07 | |
| 11:00 AM | RAY WHITE WHYALLA & TRAKOSAS, LEE & BURGESS, JULIE-ANNE | 2025/SMCH000567 | Room 4.02 | |
| 11:00 AM | SOUTH AUSTRALIAN HOUSING TRUST & SPENCER, PATRICIA | 2026/SH006714 | Room 4.10 | |
| 11:30 AM | ECLIPSE REAL ESTATE & FOTEDAR, SANDEEP & HOSKING, KARLYN | 2026/SMCH000460 | Room 4.09 | |
| 11:45 AM | LJ HOOKER CRAIGMORE ELIZABETH & PATHAK, SANDEEP & BOLE- BROWN, JESSIE- ELLEN & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH005137 | Room 4.07 | |
| 11:45 AM | BRENNAN ROSSER REAL ESTATE PTY LTD & TRELOAR, THOMAS & HICKMANN, AARON & HICKMANN, STAN | 2026/SH007787 | Room 4.10 | |
| 1:30 PM | ROLLESTON, RACHEL & CITY OF CHARLES STURT | 2026/SA001095 | Room 4.02 | |
| 1:30 PM | STEVENS, SARAH | 2025/SA002691 | Room 4.11 | |
| 1:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & GRANT, STEPHANIE | 2026/SH007508 | Room 4.05 | |
| 1:30 PM | HUNT & HUNT PROPERTY & DIAMANTOPOULOS, JOANNA & DIAMANTOPOULOS, EVANTHIA & BONINCONTRO-HARDING, JASMINE & SULLIVAN, CALLUM & LYNCH, AIDEN & BOXER, EDISON BENJAMIN & MURRAY, LIAM | 2026/SH007002 | Room 4.10 | |
| 1:30 PM | BOFFO REAL ESTATE & CHU, CHING KUEI & DOAN, ANTHONY & RICHARDSON, ASHLEY | 2026/SH007421 | Room 4.09 | |
| 1:30 PM | KING, JULIE & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000197 | Room 7.11 | |
| 1:30 PM | YAU, SUET YING & MANTHEY, PETER & MANTHEY, SUSAN & LJ HOOKER KENSINGTON | 2025/SH009913 | Room 4.08 | |
| 1:30 PM | JAFFER, JAMIE & RAINE & HORNE | 2026/SIR000202 | Room 4.01 | |
| 2:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & WILSON, MELISSA | 2026/SH007509 | Room 4.05 | |
| 2:15 PM | CORNERSTONE HOUSING LTD & GEORGE, AMANDA FAY | 2026/SH007367 | Room 4.09 | |
| 2:30 PM | MCCLOY, BRANDON & CITY OF PORT ADELAIDE ENFIELD | 2026/SA001920 | Room 7.09 | |
| 2:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & POES, SCOTT | 2026/SH007557 | Room 4.05 | |
| 2:30 PM | SILVESTRI, JANINE MEGAN | 2026/SBDM000002 | Room 4.11 | |
| 3:00 PM | BAILEY PROPERTY & GILES, ROBIN & GILES, ROSALIND & BARROWMAN, KATHRYN | 2026/SH007614 | Room 4.09 | |
| 3:00 PM | GUILMIN, THOMAS & SCOTT, LAUREN & MCCURRY, STEPHEN & MCCURRY, HERMIONE & PROPERTY ASSET PROPERTY MANAGEMENT | 2026/SH007128 | Room 4.08 | |
| 3:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & STAAR, STAAR | 2026/SH007791 | Room 4.05 | |
| 3:30 PM | WENDELBORN, KASEY & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA000862 | Room 7.09 | |
| 3:30 PM | ANDREWS PROPERTY & GOLDENWAVE, TAM & HANCOCK, SHAY | 2026/SH007344 | Room 4.10 | |
| 3:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & MORRIS, TAMIKA | 2026/SH007808 | Room 4.05 | |
| 4:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & HIGGINS, BRIDGET | 2026/SH007722 | Room 4.05 | |
| 4:00 PM | HAYES, AMY & WEEKES, JENNIFER & WHYALLA AIRPORT MOTEL | 2026/SH003800 | Room 4.09 | |
| 4:15 PM | SOUTH AUSTRALIAN HOUSING TRUST & TIGE, DEBBIE | 2026/SH007859 | Room 4.10 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
