This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Friday 24 March 2023
TIME | TITLE | MATTER | LOCATION | ||
9:00AM | Healey, Samuel & Department For Correctional Services | 2022/SA003083 | Room 4.10 | ||
9:00AM | Healey, Samuel & Department For Correctional Services | 2022/SA003084 | Room 4.10 | ||
9:15AM | Tamir Dunning Real Estate & Spano Pty Ltd & Schubert, Karen Leslie | 2023/SH000258 | Room 4.11 | ||
9:15AM | South Australian Housing Authority & Ogilvie, Adam Michael | 2023/SH001341 | Room 4.07 | ||
9:15AM | Property Gurus Sa & Empresario Corporation Pty Ltd & Szcerba, Maria | 2023/SH001580 | Room 4.12 | ||
9:30AM | Rowling, Geoffrey & Registrar Of Motor Vehicles | 2022/SA003344 | Room 7.11 | ||
9:45AM | DB Philpott Real Estate & Baxi, Ameesh & Tejal & Te Huna, Shaleighta | 2022/SH008101 | Room 4.11 | ||
10:00AM | Mackinnan, Shari & Department for Education | 2022/SA003757 | Room 4.02 | ||
10:00AM | Unity Housing Company & Medcalf, Jessica | 2023/SH000643 | Room 4.08 | ||
10:00AM | South Australian Housing Authority & Lean, Gaysorn | 2023/SH001403 | Room 4.07 | ||
10:15AM | Achamma Andrews, Danam & Registrar Of Motor Vehicles | 2023/SA000455 | Room 7.11 | ||
10:15AM | Lj Hooker Craigmore/Elizabeth/Salisbury & Perry, Brandon & Petty, Amanda & Francis, Chloe & Marshall, Damien | 2023/SH001608 | Room 4.12 | ||
10:15AM | DB Philpott Real Estate & Miklenda, Maria & Dawes, Jack | 2023/SH002063 | Room 4.11 | ||
10:45AM | Elders Real Estate & Ram, Rohit & Ram, Roselin & Bartel, Reece | 2023/SH000868 | Room 4.11 | ||
10:45AM | Lj Hooker West Lakes / Henley Beach & Pty Ltd, 27 Urlwin Road & Ghader, Raji Bou | 2023/SH000996 | Room 4.08 | ||
11:00AM | Karpluk, Bob Bernard & Valuer-General | 2023/SA000449 | Room 7.11 | ||
11:00AM | South Australian Housing Authority & Roberts, Jake | 2023/SH001405 | Room 4.07 | ||
11:15AM | Instyle Estate Agents & Clark, Karen & Ibrahim, Noura | 2023/SH001900 | Room 4.12 | ||
11:30AM | Grace, Debbie & Grace, Anthony & Chief Executive Of The Department For Child Protection | 2022/SA002178 | Room 7.08 | ||
11:30AM | Harcourts Sheppard & & Peter Charles, Elizabeth Britton & Latham, Thomas | 2023/SH001757 | Room 4.08 | ||
11:30AM | Junction And Women's Housing & Hastwell, Oliver | 2023/SH001930 | Room 4.11 | ||
11:45AM | Rundle, Kelvin & Office Of The Technical Regulator | 2022/SA003822 | Room 7.11 | ||
11:45AM | Bruse Real Estate & Olaussen, Isabelle Avaline & Singh, Gurmeet & Tusher, Tusher & Kaur, Panny | 2023/SH002038 | Room 4.12 | ||
12:00PM | Ray White Unley & Johnston, Katharyn & Wilkins, Tanya | 2023/SH000636 | Room 4.07 | ||
12:00PM | Professionals Christies Beach & Mcelroy, John & Varcoe, Steven | 2023/SH001996 | Room 4.11 | ||
1:30PM | Balbir Singh, Jasbir & Super Sa | 2022/SA000689 | Room 4.10 | ||
1:30PM | Unity Housing Company & Wanganeen, Sarah | 2022/SH005790 | Room 4.04 | ||
1:30PM | Believe Housing Australia & Albermany, Ahmad | 2022/SH006569 | Room 4.11 | ||
1:30PM | South Coast Realty & Muldowney, Michelle & Guiney, Gerard & Guiney, Marilyn & South Australian Housing Trust | 2023/SH000611 | Room 4.09 | ||
1:30PM | South Australian Housing Authority & Whitehouse, Brian Russell | 2023/SH000937 | Room 4.07 | ||
1:30PM | Leeanne, Khalil | 2023/SA000370 | Room 7.11 | ||
1:30PM | Century 21 First Choice In Real Estate & Mitolo, Angela And Bruno & Brady, Alison | 2023/SH001599 | Room 4.12 | ||
1:30PM | Diallo, Lynette & Shirlock, Brenton | 2023/SH001894 | Room 4.01 | ||
2:15PM | Believe Housing Australia & Cordwell, Nicole | 2023/SH000502 | Room 4.11 | ||
2:15PM | Unity Housing Company & Taylor, Luke | 2023/SH000747 | Room 4.04 | ||
2:15PM | Mueller, Trevor & Registrar of Firearms | 2023/SA000507 | Room 4.10 | ||
2:30PM | South Australian Housing Authority & Heron, Danielle | 2023/SH000958 | Room 4.07 | ||
2:30PM | Salvation Army Housing & Oldham, Natajha | 2023/SH001632 | Room 4.12 | ||
3:00PM | Community Housing Limited & Gibson, Kahlia | 2022/SH004761 | Room 4.11 | ||
3:00PM | Henley Beach Rentals Pty Ltd & De Conte, Loretta & Butler, Karla Renee & Minary-Bland, Adam | 2023/SH001098 | Room 4.09 | ||
3:00PM | Boffo Real Estate & Potter, David & Picken, Karen | 2023/SH001775 | Room 4.04 | ||
3:30PM | Dukes Real Estate & Kerry, Nick & Van Oosten, Tijs Jonas & Anne Bruinsma, Sophie Elisabeth | 2023/SH001100 | Room 4.07 | ||
3:30PM | Housing Choices South Australia & Warrior, Kamele | 2023/SH001614 | Room 4.12 | ||
3:45PM | Scali, Antonio & Minister For Primary Industries And Regional Development | 2021/SA002273 | Room 4.10 | ||
3:45PM | Unity Housing Company & Gajzmelski, Joshua | 2023/SH001831 | Room 4.11 |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
Preparing for a hearing Attending SACAT Fees and charges Contact us