This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Tuesday 23 June 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:15 AM | LIU, ZEHUA & XUE, KANG & XUE, JUN | 2026/SH003227 | Room 7.02 | |
| 9:15 AM | HOSO REAL ESTATE & MAHAJAN, SANJEEV & FIEGERT, JEREMY JAMES | 2026/SMCH000219 | Room 4.12 | |
| 9:15 AM | KOSTIC, HATA & KOSTIC, HASAN & SIMS, BRIGGANY & SIMS REAL ESTATE | 2026/SH004784 | Room 4.09 | |
| 9:15 AM | MASI, PIETRO & LAMBAGEE, QUINTON & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH003148 | Room 4.07 | |
| 9:15 AM | COMMON EQUITY HOUSING SOUTH AUSTRALIA LTD. & SLATTERY, KELE | 2026/SH005843 | Room 4.02 | |
| 9:15 AM | RINTOUL, JAMIE & HAGICOSTAS, JORDAN & RAY WHITE GRANGE | 2026/SH006189 | Room 4.06 | |
| 9:15 AM | RAY WHITE GRANGE & HAGICOSTAS, JORDAN & RINTOUL, JAMIE | 2026/SH005109 | Room 4.06 | |
| 9:30 AM | FITZPATRICK, HELENA & UNITINGSA HOUSING LTD | 2026/SIR000090 | Room 4.11 | |
| 9:30 AM | HROMIN, MARK & BELIEVE HOUSING AUSTRALIA | 2026/SIR000167 | Room 4.08 | |
| 9:30 AM | JUNCTION AUSTRALIA & ALMOND, STEPHEN & RAMSAY, ALYSE | 2026/SH007164 | Room 4.10 | |
| 10:00 AM | JUNCTION & WOMEN'S HOUSING LTD & LEE, ANTHONY | 2026/SH004958 | Room 4.02 | |
| 10:15 AM | MASI, PIETRO & SPRINGHALL, JOSHUA & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH003156 | Room 4.07 | |
| 10:45 AM | UNITY HOUSING & NEWCHURCH, KALIERA | 2026/SH006830 | Room 4.02 | |
| 11:15 AM | RAY WHITE FLINDERS PARK & MORPETH, ANDREW WILLIAM & SMITH, WILLIAM | 2026/SH003258 | Room 7.02 | |
| 11:15 AM | TURNER REAL ESTATE & NELSON, BELYNDA & BENJAMIN & MOSAWI, MOHSIN & TRAN, HANG MINH | 2026/SH006148 | Room 4.09 | |
| 11:15 AM | MASI, PIETRO & GUMLEY, BRADLEY & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH003142 | Room 4.07 | |
| 11:15 AM | MAGAIN REAL ESTATE STEPNEY & PATEL, BHAVINKUMAR CHIMANBHAI & PARTRIDGE, CHANTEL | 2026/SH004062 | Room 4.06 | |
| 11:30 AM | LEE, CHARLOTTE & DAL SANTO, JACK MITCHELL & PRIMMER, SHANNAN & PROPERTIES OF ADELAIDE | 2026/SIR000160 | Room 4.11 | |
| 11:45 AM | UNITINGSA HOUSING & RODRIGUES, SHANE | 2026/SH006716 | Room 4.02 | |
| 12:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & WANGANEEN, KIRA | 2026/SH007260 | Room 4.06 | |
| 1:30 PM | MARKS, STEPHEN & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001540 | Room 7.08 | |
| 1:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & SPENCER, PATRICIA | 2026/SH006714 | Room 4.05 | |
| 1:30 PM | WILSON, SHERRILEE | 2026/SA001858 | Room 4.01 | |
| 1:30 PM | WILSON, SHERRILEE | 2026/SA001857 | Room 4.01 | |
| 1:30 PM | MCNAUGHTON, HAMISH & REGISTRAR OF BIRTHS, DEATHS AND MARRIAGES | 2026/SA001354 | Room 7.06 | |
| 1:30 PM | WHITE, KAITLINE & HAMBOUR-BROOKS, JOSHUA | 2026/SH005319 | Room 4.11 | |
| 1:30 PM | SMITH PARTNERS REAL ESTATE & AZMY, MARINA & GARREFFA, MICHAEL ANTHONY & GARREFFA, LEHANNE | 2026/SMCH000538 | Room 4.09 | |
| 1:30 PM | FEKETE, JASPER & AITKEN, ZOE | 2025/SH011069 | Room 4.07 | |
| 1:30 PM | HARRIS, WAYNE & CYMERMAN, JACQUELINE & PICK, DENIS MICHAEL & CHAN, YIM | 2025/SH011716 | Room 4.06 | |
| 1:30 PM | UNITY HOUSING COMPANY & WANGANEEN, LYDIA | 2026/SH006977 | Room 4.10 | |
| 2:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & HATCHARD, CHRISTOPHER | 2026/SH006732 | Room 4.05 | |
| 2:15 PM | HARRIS REAL ESTATE NORTH & MENG, LACHLAN & APLIN, MICHAEL JOHN | 2026/SMCH000540 | Room 4.09 | |
| 2:30 PM | BEALE, KAYLA & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001054 | Room 4.01 | |
| 2:30 PM | BOND, LORRAINE & REGISTRAR OF MOTOR VEHICLES | 2026/SA001594 | Room 7.08 | |
| 2:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & WILSON, HARDY | 2026/SH006735 | Room 4.05 | |
| 3:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & WALTERS, KELLIE MAUREEN | 2026/SH006762 | Room 4.05 | |
| 3:15 PM | RESIDENTIAL LETTING AND MANAGMENT EXPERTS & O'BRIEN, JULIAN & MAGDALENA STARSEED, MAGDALENA | 2026/SMCH000539 | Room 4.09 | |
| 3:30 PM | MILLER, LEIGH & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001765 | Room 4.01 | |
| 3:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & CROSS, JASON | 2026/SH006959 | Room 4.05 | |
| 3:30 PM | PROIOS, STEVEN & VALUER-GENERAL | 2025/SA001530 | Room 7.08 | |
| 4:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & DJANKOVIC, BOGDAN | 2026/SH007011 | Room 4.05 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
