This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Friday 21 August 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:15 AM | SYC LTD & FIEGEHEN, KATHERINE & COOPER, ZAHLEAH | 2026/SH008273 | Room 4.12 | |
| 9:15 AM | SIMASIKU, MUYOYETA & CHIBOLYA, CATHERINE & ELLIS, DAMIEN | 2026/SH009195 | Room 4.07 | |
| 9:15 AM | AL JUBORY, TARA & ALGHIZZI, ALI & KORI VEIS, FATEMEH | 2026/SMCH000497 | Room 4.02 | |
| 9:15 AM | KOOTI VEIS, FATEMEH & AL JUBORY, TARA & ALGHIZZI, ALI | 2026/SMC000114 | Room 4.02 | |
| 9:15 AM | BOSCO REALTY & ANTWI, KWEBENA & ALJIJAKLI, RASLAN | 2026/SH002642 | Room 4.06 | |
| 9:15 AM | ALJIJAKLI, RASLAN & ANTWI, KWEBENA & BOSCO REALITY | 2026/SH000648 | Room 4.06 | |
| 9:15 AM | IDICULA, RIA & SUNNY, ANOOP & AMES, ANDREW & RAY WHITE UNLEY | 2026/SH001094 | Room 4.08 | |
| 9:15 AM | RAY WHITE UNLEY & AMES, ANDREW & AMES, KAREN & SUNNY, ANOOP & IDICULA, RIA | 2026/SH000787 | Room 4.08 | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & HINTON, MARISA | 2026/SH000969 | Room 4.09 | |
| 10:00 AM | HELE, MADDISON & HELE, ANGELA & SHAW, SAMUEL & RAGHVANI, DINESH & RAGHVANI, KANTABEN & RAINE & HORNE | 2026/SMC000083 | Room 4.05 | |
| 10:15 AM | WESTON PROPERTIES & VIRGARA, SAVERIO & BROOKMAN, REBECCA | 2026/SH009166 | Room 4.09 | |
| 10:45 AM | JUNCTION AND WOMEN'S HOUSING & GREENWOOD, KYLIE | 2026/SH009117 | Room 4.07 | |
| 11:00 AM | GILCHER, SARAH & SALVATION ARMY HOUSING | 2026/SIR000236 | Room 4.05 | |
| 11:15 AM | RAY WHITE MAWSON LAKES & KY (KY NOMINEES PTY LTD), JASON & WRIGHT, NICHOLAS & SANDS, HAYLEY & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH004171 | Room 4.02 | |
| 11:15 AM | UNITY HOUSING COMPANY & BARRATT, STEPHANIE | 2026/SH005343 | Room 4.09 | |
| 11:30 AM | MK GROUP OF PROPERTIES & SINGH, SANDEEP & DRINKWATER, THOMAS | 2026/SH009222 | Room 4.07 | |
| 1:30 PM | ELMSLIE, CHRISTOPHER & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA002075 | Room 4.11 | |
| 1:30 PM | ELMSLIE, CHRISTOPHER & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA002076 | Room 4.11 | |
| 1:30 PM | SIMMONS, RICHARD & MC NEECE, CHARLOTTE | 2026/SA001404 | Room 4.01 | |
| 1:30 PM | SVDP SOCIETY HOUSING AUSTRALIA & BROOKS, SARAH | 2026/SH008990 | Room 4.06 | |
| 1:30 PM | SINGH, GURSHARAN & SINGH, JASBIR & GOLDEN PATH REAL ESTATE | 2026/SH000873 | Room 4.08 | |
| 1:30 PM | 4ROOMS PROPERTY BY HORNER MANAGEMENT & IBRAHIM, MARK & ACCESS4U, TORRENS FOUNDATION T/AS | 2026/SMC000144 | Room 4.05 | |
| 1:30 PM | YANG, DING & LOCK, CAMERON & BURNS, ANDREW | 2026/SH007095 | Room 4.12 | |
| 2:15 PM | SIMMONS, RICHARD & HUMPHREY, DANIEL | 2026/SA002155 | Room 4.01 | |
| 2:15 PM | BOFFO REAL ESTATE & TSANGARI, GEORGE & EADES, TIFFANY JANE | 2026/SH009145 | Room 4.06 | |
| 3:00 PM | TRUSTEE OF WH GRAY STREET TRUST, THE TRUST COMPANY (AUSTRALIA) LIMITED & JIANG, CHANGDIAN | 2026/SH009016 | Room 4.06 | |
| 3:30 PM | RESTELLI, VALENTINA & KNOBBEN, BRADLEY | 2026/SH006097 | Room 4.08 | |
| 3:45 PM | RAY WHITE SEMAPHORE & TODD, PATRICK & CAUSLEY-TODD, BRONWYN & DOWLING, COURTNEY | 2026/SH009241 | Room 4.06 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
