This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Friday 26 June 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & GORDINI, SHANE | 2026/SH006866 | Room 4.10 | |
| 9:15 AM | NAOMI WILL REAL ESTATE & PETTY, AMANDA & BRANDON & NELSON, TARA | 2026/SH006861 | Room 4.07 | |
| 9:15 AM | UNITY HOUSING COMPANY LTD & VALADON, AISHA | 2026/SH007048 | Room 4.06 | |
| 9:15 AM | RENTAL PROPERTY NETWORK & MCCALLION, JUDITH & RYAN, GAVIN | 2026/SH006404 | Room 4.08 | |
| 9:15 AM | RYAN, GAVIN & MCCALLION, JUDITH & RENTAL PROPERTY NETWORK | 2026/SH006506 | Room 4.08 | |
| 9:30 AM | CONNELLAN, TERENCE & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2025/SA002842 | Room 7.11 | |
| 10:00 AM | WESTSIDE HOUSING COMPANY & ALLAN, REBECCA | 2026/SH007053 | Room 4.06 | |
| 10:15 AM | NRP REAL ESTATE PTY LTD & JOSHI, NIRAV & JOSHI, MEGHA & STEWART, TAMARRAH & HOBBS, CLINTON JOHNSTONE | 2026/SH004945 | Room 4.07 | |
| 10:30 AM | SHARAM, DANA HELEN & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA001735 | Room 7.11 | |
| 10:30 AM | SAQIPI, DANIEL & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000186 | Room 7.08 | |
| 10:45 AM | SOUTH AUSTRALIAN HOUSING TRUST & GORDON, ROBERT | 2026/SH007040 | Room 4.10 | |
| 10:45 AM | RAY WHITE UNLEY & HODGSON, THOMAS & DANIELSEN, FRANKLIN & BELLWOOD, REBECCA | 2026/SH007054 | Room 4.06 | |
| 11:00 AM | UNITY HOUSING COMPANY & SCHAEFFER, TIANI | 2026/SH006913 | Room 4.07 | |
| 11:30 AM | MATIJEVIC, TARA & CITY OF HOLDFAST BAY | 2026/SA001606 | Room 7.11 | |
| 11:30 AM | TONKS, LETECIA & TONKS, MATTHEW & KEAN, JARROD & YATES, MELISSA | 2026/SH007058 | Room 4.06 | |
| 11:30 AM | EASTMAN, MARK & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000182 | Room 7.08 | |
| 11:45 AM | TENG DRAGON REAL ESTATE & WEI, JIN PING & FLANIGAN, TREVOR & MARTIN, MICHAEL | 2026/SH006669 | Room 4.07 | |
| 1:30 PM | T & R PROPERTIES (SA) PTY LIMITED & VALUER-GENERAL | 2025/SA000579 | Room 4.11 | |
| 1:30 PM | GOLDING, MICHELLE LOUISE & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2025/SA004232 | Room 7.11 | |
| 1:30 PM | GOLDING, MICHELLE LOUISE & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2025/SA004233 | Room 7.11 | |
| 1:30 PM | JACLINA REAL ESTATE & KUANG, WILLIAM & DORA & TING, CHAO CHIEN | 2026/SH007115 | Room 4.12 | |
| 1:30 PM | DT PROPERTY MANAGEMENT & STUBBS, LUKE & CREWDSON, GRETA & JACKSON, WALTER & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH004161 | Room 4.06 | |
| 1:30 PM | BAILEY PROPERTY GROUP & PTY. LTD. - TENANCY B, BRITTEN AVE & NAGY, LASZLO | 2026/SH007015 | Room 4.09 | |
| 1:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & UTTRIDGE, RACHAEL | 2026/SH007130 | Room 4.10 | |
| 2:00 PM | MINIKEN, AMANDA-LEE & SOUTH AUSTRALIAN HOUSING TRUST - APPEALS | 2026/SCHR000014 | Room 4.05 | |
| 2:15 PM | UNITY HOUSING COMPANY & THOMPSON, SARA | 2026/SH003942 | Room 4.09 | |
| 2:30 PM | HUGHES, ROWAN THOMAS & DEPARTMENT OF HUMAN SERVICES - CENTRAL ASSESSMENT UNIT | 2026/SA000966 | Room 7.08 | |
| 2:30 PM | CHARALABIDIS, PANAGIOTA & VANSTONE, ROLAND & VANSTONE, MARY JANE | 2026/SH003153 | Room 4.06 | |
| 2:30 PM | HILL, SARAH-JANE & SOUTH AUSTRALIAN HOUSING TRUST | 2026/SIR000180 | Room 4.11 | |
| 3:00 PM | JUNCTION & WOMEN'S HOUSING LTD & CROAD, LEANNE | 2026/SH007116 | Room 4.12 | |
| 3:15 PM | JUNCTION AUSTRALIA & JAMIESON, JUSTIN | 2026/SH003687 | Room 4.09 | |
| 3:30 PM | RALPH, ANDREW & COMMISSIONER FOR CONSUMER AFFAIRS | 2026/SA001261 | Room 7.08 | |
| 3:30 PM | HARRIS REAL ESTATE & SOMASUNDARAMENON, SANDHYA & CHERATTAKKATTU NARAYANAN NAIR, SUDHEER | 2026/SH003572 | Room 4.06 | |
| 3:30 PM | WATERS, EVETTE & LEVENTERIS, ISABELLA & RAY WHITE ST PETERS | 2026/SIR000185 | Room 4.05 | |
| 3:45 PM | HOSO REAL ESTATE & SIM, ANNA & GARNER, NATHAN | 2026/SH007126 | Room 4.12 | |
| 4:15 PM | LULULIV & SINGHAL, NIMIT & SINGHAL, DEEPTI & BLACKHALL, JAMES & SOUTH AUSTRALIAN HOUSING TRUST - BONDS & MAY JONES, CAITLIN | 2026/SH003705 | Room 4.09 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
