This list of hearings and conferences is updated before 9am each working day.
Some matters are not listed for privacy reasons - guardianship, administration, mental health and consent to medical treatment case participants are notified directly.
Some Magistrates Court housing matters are heard at SACAT and will also appear on this list.
Wednesday 26 August 2026
| TIME | TITLE | MATTER | LOCATION | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & PLATTS, PAUL | 2026/SH008485 | Room 4.11 | |
| 9:15 AM | SALVATION ARMY HOUSING & ROBINS, JOSHUA | 2026/SH006137 | Room 4.09 | |
| 9:15 AM | MARLEY DUNCAN REAL ESTATE & BROWN, LEIGH & NICOLE & JARVIS, NOAMI & BROOKS, JEFF | 2026/SH000955 | Room 4.10 | |
| 9:15 AM | SOUTH AUSTRALIAN HOUSING TRUST & LYNCH, DARREN TROY | 2026/SH007287 | Room 4.05 | |
| 9:15 AM | LOADER, KIRSTY & SPURR, CHAD & SPURR, HOLLY & RAY WHITE GLENELG | 2026/SH002957 | Room 4.07 | |
| 9:15 AM | RAY WHITE GLENELG & SPURR, CHAD & SPURR, HOLLY & LOADER, KIRSTY | 2026/SH003853 | Room 4.07 | |
| 9:15 AM | UNITY HOUSING & BURTON, TALISHA | 2026/SH001509 | Room 4.08 | |
| 9:30 AM | WARNES, SUSAN LEAH | 2026/SA002135 | Room 7.08 | |
| 9:30 AM | FORTUNE, NIGEL & SOUTH AUSTRALIAN HOUSING TRUST - APPEALS | 2026/SCHR000024 | Room 7.11 | |
| 10:00 AM | UNITY HOUSING & WARNER, VICKI | 2026/SH009335 | Room 4.06 | |
| 10:00 AM | JAKAJ, RROK & JAKAJ, CESK & JAKAJ, TUETA & CHIEF EXECUTIVE OF THE DEPARTMENT FOR CHILD PROTECTION | 2026/SA002585 | Room 7.07 | |
| 10:00 AM | ANGLICARE TA BELIEVE HOUSING AUSTRALIA & LOSTRA, JACKIE & SCALES, PAUL MICHAEL | 2026/SH000820 | Room 4.08 | |
| 10:15 AM | PROPERTY ALIVE & KORATHARA, JOJO & VALAMKOT MATHAI, SIJI & CLARK-TOSIC, DANNY & PRIESTLEY, JENNIFER | 2026/SH005713 | Room 4.02 | |
| 10:15 AM | ALEXA REAL ESTATE & DONG, VICTOR & CHAFFEY, ASHLEY | 2026/SMC000156 | Room 4.05 | |
| 10:45 AM | SOUTH AUSTRALIAN HOUSING TRUST & SUMMERS, NICHOLE | 2026/SH009315 | Room 4.11 | |
| 10:45 AM | HOUSING CHOICES SA & SINGH, ADRICK | 2026/SH009375 | Room 4.06 | |
| 10:45 AM | RAY WHITE GAWLER EAST | ANGLE VALE & CHAURASIYA, PRAVIN & BENZI, CAITLIN & THURSTON, KYLE | 2026/SH009575 | Room 4.08 | |
| 11:00 AM | DU, JIE | 2026/SBDM000019 | Room 7.08 | |
| 11:15 AM | PRIME PROPERTY GROUP & FRANCIS, GLENN & MUDGIL, SHIVANSH | 2026/SH008524 | Room 4.09 | |
| 11:15 AM | WEMARK REAL ESTATE & KUMAR, NITISH & JAISWAL, SNEHA & BADAWI, AHMAD & SABOUNI, AMIRA & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SH006725 | Room 4.08 | |
| 11:30 AM | BOFFO REAL ESTATE & MARCH, CHLOE RENEE | 2026/SH009378 | Room 4.06 | |
| 1:30 PM | SOUTH AUSTRALIAN HOUSING TRUST & PILCHER, GEOFFREY | 2026/SH007371 | Room 4.09 | |
| 1:30 PM | SAVASTA, GIANNI & CENTRAL ADELAIDE LOCAL HEALTH NETWORK | 2026/SA002298 | Room 4.05 | |
| 1:30 PM | UNITY HOUSING COMPANY & ROSE, ISSABELLA | 2026/SH006918 | Room 4.08 | |
| 1:30 PM | BELIEVE HOUSING & CLARKE, DARREN | 2026/SH007772 | Room 4.04 | |
| 1:30 PM | GOLD RIBBON REAL ESTATE PTY LTD TRADING AS CENTURY 21 SOUTHCOAST/NORTHEAST & BROWN, ALLAN SEAFORD & LINE, STEPHANIE ANNE | 2026/SH006598 | Room 4.02 | |
| 2:30 PM | RAYTHEON AUSTRALIA PTY LTD | 2026/SEO000001 | Room 4.05 | |
| 2:30 PM | SEMMENS PROPERTY MANAGEMENT & CAIAZZA, SILVANA & NUNN, ROGER & NUNN, VERA | 2026/SH007649 | Room 4.09 | |
| 2:30 PM | HARCOURTS MORPHETT VALE & FANAYAN, DARIUSH & PAULSON, TAYLOR & SOUTH AUSTRALIAN HOUSING TRUST - BONDS | 2026/SMC000155 | Room 4.02 | |
| 2:30 PM | MCKAY, TARA & JONES, AARON & HAZELMERE HOMES PTY LTD & 1ST REAL ESTATE MURRAY BRIDGE | 2026/SH008297 | Room 4.04 | |
| 2:30 PM | WILL, SALLY | 2026/SBDM000009 | Room 4.10 | |
| 3:15 PM | CP&M MIFSUD NOM PTY LTD, CP&M MIFSUD NOM PTY LTD & HUNTER, BRIGITTE | 2026/SH003551 | Room 4.09 | |
| 3:30 PM | SOTA, KOBY & HEINRICH, CORNELIA & STACE, JENI | 2026/SH006376 | Room 4.02 | |
| 3:30 PM | UNITY HOUSING COMPANY & PRITCHARD, MICHAEL & PRITCHARD, SANDIE | 2026/SH009255 | Room 4.08 | |
| 4:00 PM | SOUTH AUSTRALIAN HOUSING TRUST & MASLIN, KRISTIE | 2026/SH009609 | Room 4.09 | |
| 4:15 PM | 4ROOMS PROPERTY & MAGUIRE, SCOTT & MAGUIRE, MADELEINE & MACROW, AMY-LEE | 2026/SH006604 | Room 4.08 | |
Where can I get more information?
Before attending SACAT, make sure you read through these helpful tips.
You can also contact SACAT on 1800 723 767.
